<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something Good Came Out of the Dreamhost Outage (for me)</title>
	<atom:link href="http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Aug 2010 00:49:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sally</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-42</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-42</guid>
		<description>Good news. Dreamhost is done moving their data centers.

http://blog.dreamhost.com/2009/11/24/thanksgiving-travel/</description>
		<content:encoded><![CDATA[<p>Good news. Dreamhost is done moving their data centers.</p>
<p><a href="http://blog.dreamhost.com/2009/11/24/thanksgiving-travel/" rel="nofollow">http://blog.dreamhost.com/2009/11/24/thanksgiving-travel/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-26</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-26</guid>
		<description>Russell - Thanks for sharing. Good info. Also, thanks for the link. Interesting article.</description>
		<content:encoded><![CDATA[<p>Russell &#8211; Thanks for sharing. Good info. Also, thanks for the link. Interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Heimlich</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-25</link>
		<dc:creator>Russell Heimlich</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-25</guid>
		<description>Anyone that gets mad at Dreamhost downtime has some serious perspective issues. Their all about affordable, easy to use web hosting not tier 1 enterprise hosting. Sites go down, nothing is perfect.

If you&#039;re really concerned and must have your site up 99.999% of the time then seek out a company that offers an uptime service level agreement. They&#039;re not cheap. 

Here&#039;s a cheat sheet with the amount of time allowed per year to be down in parenthesis for different levels of a guarantee:

90% - 876 hours (36.5 days)
95% - 438 hours (18.25 days)
99% - 87.6 hours (3.65 days)
99.9% - 8.76 hours
99.99% -52.56 minutes

(&quot;five nines&quot;)
99.999% - 5.256 minutes

Finally,
99.9999% - 31.536 seconds

Today&#039;s downtime was about 30 minutes which puts them at about 99.9% for the year. Big woop!

I stand by Dreamhost for their great tools and easy to use features in the control panel + no need to worry about bandwidth or diskspace, you can&#039;t be that for $120 a year. 

Here is some more food for thought:
http://37signals.com/svn/archives2/dont_scale_99999_uptime_is_for_walmart.php
I&#039;d recommend printing that out and putting it in a drawer so you&#039;ll have something to do the next time your site goes down.</description>
		<content:encoded><![CDATA[<p>Anyone that gets mad at Dreamhost downtime has some serious perspective issues. Their all about affordable, easy to use web hosting not tier 1 enterprise hosting. Sites go down, nothing is perfect.</p>
<p>If you&#8217;re really concerned and must have your site up 99.999% of the time then seek out a company that offers an uptime service level agreement. They&#8217;re not cheap. </p>
<p>Here&#8217;s a cheat sheet with the amount of time allowed per year to be down in parenthesis for different levels of a guarantee:</p>
<p>90% &#8211; 876 hours (36.5 days)<br />
95% &#8211; 438 hours (18.25 days)<br />
99% &#8211; 87.6 hours (3.65 days)<br />
99.9% &#8211; 8.76 hours<br />
99.99% -52.56 minutes</p>
<p>(&#8220;five nines&#8221;)<br />
99.999% &#8211; 5.256 minutes</p>
<p>Finally,<br />
99.9999% &#8211; 31.536 seconds</p>
<p>Today&#8217;s downtime was about 30 minutes which puts them at about 99.9% for the year. Big woop!</p>
<p>I stand by Dreamhost for their great tools and easy to use features in the control panel + no need to worry about bandwidth or diskspace, you can&#8217;t be that for $120 a year. </p>
<p>Here is some more food for thought:<br />
<a href="http://37signals.com/svn/archives2/dont_scale_99999_uptime_is_for_walmart.php" rel="nofollow">http://37signals.com/svn/archives2/dont_scale_99999_uptime_is_for_walmart.php</a><br />
I&#8217;d recommend printing that out and putting it in a drawer so you&#8217;ll have something to do the next time your site goes down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: octopusgrabbus</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-24</link>
		<dc:creator>octopusgrabbus</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-24</guid>
		<description>Your outlook is good, because sometimes you just cannot win with customer service. You have to go with what you get.</description>
		<content:encoded><![CDATA[<p>Your outlook is good, because sometimes you just cannot win with customer service. You have to go with what you get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-23</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-23</guid>
		<description>The Dreamhoststatus page has now been updated: http://www.dreamhoststatus.com/2009/12/07/network-outage-2/</description>
		<content:encoded><![CDATA[<p>The Dreamhoststatus page has now been updated: <a href="http://www.dreamhoststatus.com/2009/12/07/network-outage-2/" rel="nofollow">http://www.dreamhoststatus.com/2009/12/07/network-outage-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-22</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-22</guid>
		<description>Bilal and Dan, I know. I too have been very frustrated with Dreamhost over the last year. I never used to have problems with it but lately there seems to be more. I just wanted to say thank you to @kingkool68 about how his tweet changed my whole perspective on the situation.

Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Bilal and Dan, I know. I too have been very frustrated with Dreamhost over the last year. I never used to have problems with it but lately there seems to be more. I just wanted to say thank you to @kingkool68 about how his tweet changed my whole perspective on the situation.</p>
<p>Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-21</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-21</guid>
		<description>The problem isn&#039;t that Dreamhost went down today the problem is that for many of their customers, Dreamhost goes down every few days, often for much longer than 30 minutes. When they decide to put http://www.dreamhoststatus.com back up, have a look through the comment history of some of the many recent interruptions.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t that Dreamhost went down today the problem is that for many of their customers, Dreamhost goes down every few days, often for much longer than 30 minutes. When they decide to put <a href="http://www.dreamhoststatus.com" rel="nofollow">http://www.dreamhoststatus.com</a> back up, have a look through the comment history of some of the many recent interruptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilal Jaffery</title>
		<link>http://virtualsimplicity.net/2009/12/mass-panic-on-twitter-when-dreamhost-went-down/comment-page-1/#comment-20</link>
		<dc:creator>Bilal Jaffery</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://virtualsimplicity.net/?p=80#comment-20</guid>
		<description>Gave me time to re-think my plan to stay with Dreamhost. Not for $11/month, not these days.

- Bilal</description>
		<content:encoded><![CDATA[<p>Gave me time to re-think my plan to stay with Dreamhost. Not for $11/month, not these days.</p>
<p>- Bilal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
